S.no | Categories | Size (sq. mt.) | Cost @16000 | GST @18% | Total Cost |
---|---|---|---|---|---|
1 | Small Stall | 18 | INR 2,88,000 | INR 51,840 | INR 3,39,840 |
1 | Standard Stall | 24 | INR 3,84,000 | INR 69,120 | INR 4,53,120 |
2 | Medium Stall | 36 | INR 5,76,000 | INR 1,03,680 | INR 6,79,680 |
3 | Specail Stall | 48 | INR 7,68,000 | INR 1,38,240 | INR 9,06,240 |
4 | Large Stall | 72 | INR 11,52,000 | INR 2,07,360 | INR 13,59,360 |
6 | Pavillion Corner | 100 | INR 16,00,000 | INR 2,88,000 | INR 18,88,000 |
7 | Small Pavillion | 200 | INR 32,00,000 | INR 5,76,000 | INR 37,76,000 |
Note:- Add + GST after all rates mentioned